1.4401 VS 1.4404 Difference Between 1.4401 and 1.4404
Here’s a concise table summarizing the differences between 1.4401 (AISI 316) and 1.4404 (AISI 316L) stainless steels:
| Property | 1.4401 (AISI 316) | 1.4404 (AISI 316L) |
|---|---|---|
| Standard | EN 10088-2 (equivalent to AISI 316) | EN 10088-2 (equivalent to AISI 316L) |
| Carbon Content | ≤ 0.07% | ≤ 0.03% (lower carbon) |
| Chromium (Cr) | 16–18% | 16–18% |
| Nickel (Ni) | 10–12% | 10–12% |
| Molybdenum (Mo) | 2–3% | 2–3% |
| Key Focus | General corrosion resistance & strength | Superior weldability & post-weld corrosion resistance |
| Corrosion Resistance | Excellent in corrosive environments | Better resistance to intergranular corrosion after welding |
| Mechanical Strength | Slightly higher (e.g., Yield ≥205 MPa) | Slightly lower (e.g., Yield ≥200 MPa) |
| Applications | High-temperature/non-welded environments: – Chemical equipment – Marine components | Welded/fabricated structures: – Pharmaceutical tanks – LNG pipelines |
| Heat Treatment | Solution annealing (1010–1120°C + rapid cooling) | Same as 1.4401 |
| Main Advantage | Higher strength in non-welded applications | Reduced carbide precipitation during welding |
Key Difference:
1.4404 (316L) has lower carbon (≤0.03%) to prevent carbide formation during welding, making it ideal for welded structures. 1.4401 (316) has marginally higher strength but is less suitable for heavy welding.

