Stainless Steel Pipe Dimension Stainless Steel Tube Size
The production scope of us OD: 6mm-530mm, WT:1-45mm.
We can produce and provide products with the other specifications through negotiation.
(WT)mm (OD)mm | 0.6-0.8 | 0.9-1.2 | 1.3-1.6 | 1.7-2.2 | 2.3-2.9 | 3-4.5 | 4.6-5.5 | 5.6-7.5 | 7.6-9 | 9.1-12 | 12.1-16 | 16.1-24 | 24.1-32 |
5-7 | |||||||||||||
8-10 | |||||||||||||
11-16 | |||||||||||||
17-25 | |||||||||||||
26-35 | |||||||||||||
36-45 | |||||||||||||
6-56 | |||||||||||||
57-65 | |||||||||||||
66-76 | |||||||||||||
77-100 | |||||||||||||
101-114 | |||||||||||||
115-133 | |||||||||||||
134-159 | |||||||||||||
160-219 | |||||||||||||
220-273 | |||||||||||||
274-325 |