Production Equipment
Equipment Name | Detailed Description | Quantity (sets) |
Cold Rolling Pilger Machine | LG15, LG20, LG30-H, LG60-H | 21 |
Cold Drawing Machine Set | OD 3 – 530mm | 6 |
Solution Annealing Furnace | CNG Controled by Computer 25 Meters | 1 |
Bright Annealing Furnace | Nitrogen and Hydrogen | 1 |
Pickling Tank | 25 Meters 25000*1600*1000mm | 5 |
Electric Resistance Heat Treatment | XL-21 | 1 |
Straightening Machine | LJ25, LJ110, LJ160 | 10 |
Eddy Current Test Machine | ECT-308E | 1 |
Ultrasonic Test Machine | CTB-108 | 1 |
Hydrostatic Test Machine | Maximum 25 Meters | 4 |
Direct Reading Spectrometry | M5000F | 1 |
Portable Spectrometer | Hitachi X-MET8000 Smart | 3 |
Rockwell Hardness Tester | HR-150DT | 1 |
Vickers Hardness Tester | 1 | |
Universal Test Machine | WEW-600B 6-600KN | 1 |
Metallurgical Microscope | 4XI-II | 1 |
Endoscope Test | DEPSTECH | 2 |
Tube Micrometers (Made in Japan) | Mitutoyo | 3 |
Polishing Machine | Outside surface and Inside surface | 2 |
Ultrasonic Thickness Tester | UAS5 2-200mm | 1 |
Surface Roughness Tester | 1 |
Mainly Producing & Testing Equipment List